WATERFRONT DIVING CENTER 214 Battery Street Burlington Vermont 05401 Professional Diving Instruction, Gear and Adventure |
|
Vermont Underwater Preserve |
![]() |
||||
1:40,000 NOS chart 14782 For higher detail use NOS chart 14785 1:10,000 scale note: 14785 chart image is available as a no charge download from Charts-USA.com | |||||
| Wreck | Location | Lat Lon |
Depth FFW | Comments | |
| Horse Powered Ferry | Burlington Bay - 1100 meters NW of north point of breakwater | 44 29.1' 73 14.6' | 45 | 63' x 23', very fragile wreck, only known example of horse driven (turntable) ferry | |
| OJ Walker | Burlington Bay | 44 28.7' 73 14.4' | 60 | mostly intact Sensitive site registration please | |
| General Butler | Burlington Harbor breakwater - south edge, west side | 44 28.3' 73 13.7' | 40 | 88' x 14' 1862 sailing canal boat - sunk 1876, mostly intact | |
![]() |
|||||
Copyright © 2002-2005 Waterfront Diving Center All rights reserved www.WaterfrontDiving.com